Additional information
| Max. flow, m³/h | 400 |
|---|---|
| Head, m | 450 |
| Pumped Liquid Temperature, °C | '-25°C…+140°C |
| Max. pressure, bar | 63 |
| Nominal Internal Diameter | DN 32…DN 150 |
Центробежные многоступенчатые насосы с вертикальным валом, разделяемым корпусом, диффузором и закрытым рабочим колесом.
| Max. flow, m³/h | 400 |
|---|---|
| Head, m | 450 |
| Pumped Liquid Temperature, °C | '-25°C…+140°C |
| Max. pressure, bar | 63 |
| Nominal Internal Diameter | DN 32…DN 150 |
Describe the task and operating conditions—we will select a pump or unit for your requirements.