Additional information
| Max. flow, m³/h | 60 |
|---|---|
| Head, m | 450 |
| Pumped Liquid Temperature, °C | '-25°C…+140°C |
| Max. pressure, bar | 63 |
| Nominal Internal Diameter | DN 40…DN 50 |
Центробежные многоступенчатые насосы с горизонтальным валом, разделяемым корпусом, диффузором и закрытым рабочим колесом.
| Max. flow, m³/h | 60 |
|---|---|
| Head, m | 450 |
| Pumped Liquid Temperature, °C | '-25°C…+140°C |
| Max. pressure, bar | 63 |
| Nominal Internal Diameter | DN 40…DN 50 |
Describe the task and operating conditions—we will select a pump or unit for your requirements.