Additional information
| Max. flow, m³/h | 3.05 |
|---|---|
| Head, m | 1.9 |
| Application | Heating, Pumping drinking water |
| Pumped Liquid Temperature, °C | '+2°C…+110°C |
| Max. pressure, bar | 10 |
Насос, оснащенный электродвигателем с мокрым ротором и защищенным статором, без сальниковых уплотнений, с двумя уплотнительными кольцами. Подшипники смазываются перекачиваемой жидкостью. частоты вращения.
| Max. flow, m³/h | 3.05 |
|---|---|
| Head, m | 1.9 |
| Application | Heating, Pumping drinking water |
| Pumped Liquid Temperature, °C | '+2°C…+110°C |
| Max. pressure, bar | 10 |
Describe the task and operating conditions—we will select a pump or unit for your requirements.