Additional information
| Network connection | 3~380V ±10 %, 60Hz, 3~400V ±10 %, 50Hz |
|---|---|
| Maximum temperature of the pumped liquid, °C | 60 |
| Maximum pressure | 16 |
| Inlet pressure, bar | 10 |
| Rotation speed range, rpm | 1500–3500 |
| Protection class | IP54 |
Wilo SiBoost Smart Helix EXCEL is a smart pressure boosting system with low overall energy consumption.
| Network connection | 3~380V ±10 %, 60Hz, 3~400V ±10 %, 50Hz |
|---|---|
| Maximum temperature of the pumped liquid, °C | 60 |
| Maximum pressure | 16 |
| Inlet pressure, bar | 10 |
| Rotation speed range, rpm | 1500–3500 |
| Protection class | IP54 |
Contact us for more information about PUMPTECH and our solutions
