Additional information
| Consumption, m³ / h | 0.001 – 0.06 |
|---|---|
| Stroke frequency | 110-120 strokes / min |
| outer Ø x inner Ø | 6 x 4 mm, 8 x 5 mm, 12 x 9 mm, DN 10, DN 15 |
| Suction head | 1.8-5 m water column |
Diaphragm metering pump EXtronic® is the best option for accurate handling of liquids in explosive gas production facilities and mines with a risk of firedamp, as it is approved in accordance with the EU EX directive 2014/34 / EU (ATEX) on explosion protection.
| Consumption, m³ / h | 0.001 – 0.06 |
|---|---|
| Stroke frequency | 110-120 strokes / min |
| outer Ø x inner Ø | 6 x 4 mm, 8 x 5 mm, 12 x 9 mm, DN 10, DN 15 |
| Suction head | 1.8-5 m water column |
Contact us for more information about PUMPTECH and our solutions
