Additional information
| Consumption, m³ / h | 0.0001-0.01 |
|---|---|
| Max. salt consumption | 5 kg / d - 60 kg / d |
| Max. working water consumption | 4 l / h - 50 l / h |
| Cooling water consumption max. | 80 l / h - 150 l / h |
Ultra-pure or low chlorite sodium or calcium hypochlorite requires specialized processing systems. Electrolysis plant CHLORINSITU® III is just created to solve this problem. Can be used in drinking water, waste water, process water, swimming pool water or cooling towers.
| Consumption, m³ / h | 0.0001-0.01 |
|---|---|
| Max. salt consumption | 5 kg / d - 60 kg / d |
| Max. working water consumption | 4 l / h - 50 l / h |
| Cooling water consumption max. | 80 l / h - 150 l / h |
Contact us for more information about PUMPTECH and our solutions
